Summary | |
Computer | |
Processor | Genuine Intel(R) CPU 3.06GHz |
Memory | 1545MB (159MB used) |
Operating System | antiX 17.2.1 |
User Name | utilisateur (Unknown) |
Date/Time | mer. 29 juil. 2020 08:56:29 CEST |
Display | |
Resolution | 1024x768 pixels |
OpenGL Renderer | Gallium 0.4 on llvmpipe (LLVM 3.9, 128 bits) |
X11 Vendor | The X.Org Foundation |
Multimedia | |
Audio Adapter | ICH4 - Intel 82801DB-ICH4 |
Input Devices | |
AT Translated Set 2 keyboard | |
PixArt USB Optical Mouse | |
SynPS/2 Synaptics TouchPad | |
Video Bus | |
Lid Switch | |
Power Button | |
Sleep Button | |
Printers | |
No printers found |
Operating System | |
Version | |
Kernel | Linux 4.9.146-antix.1-486-smp (i686) |
Compiled | #1 SMP Mon Dec 17 23:56:08 EET 2018 |
C Library | Unknown |
Default C Compiler | GNU C Compiler version 6.3.0 20170516 (Debian 6.3.0-18+deb9u1) |
Distribution | antiX 17.2.1 |
Current Session | |
Computer Name | AntiXJpmGir-DELLinspiron5150 |
User Name | utilisateur (Unknown) |
Home Directory | /home/utilisateur |
Desktop Environment | Unknown (Window Manager: IceWM 1.4.2 (Linux/x86_64)) |
Misc | |
Uptime | 28 minutes |
Load Average | 0,00, 0,00, 0,00 |
Kernel Modules | |
Loaded Modules | |
appletalk | AppleTalk 0.20 |
ax25 | The amateur radio AX.25 link layer protocol |
ipx | |
p8023 | |
p8022 | |
psnap | |
llc | LLC IEEE 802.2 core support |
speedstep_lib | Library for Intel SpeedStep 1 or 2 cpufreq drivers. |
ctr | CTR Counter block mode |
ccm | Counter with CBC MAC |
nfsd | |
auth_rpcgss | |
oid_registry | OID Registry |
nfs_acl | |
nfs | |
lockd | NFS file locking service version 0.5. |
grace | |
fscache | FS Cache Manager |
sunrpc | |
af_packet | |
ipv6 | IPv6 protocol stack for Linux |
crc_ccitt | CRC-CCITT calculations |
dm_crypt | device-mapper target for transparent encryption / decryption |
dm_mod | device-mapper driver |
iTCO_wdt | Intel TCO WatchDog Timer Driver |
iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
joydev | Joystick device interfaces |
dcdbas | Dell Systems Management Base Driver (version 5.6.0-3.2) |
dell_smm_hwmon | Dell laptop SMM BIOS hwmon driver |
snd_intel8x0 | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455 |
snd_ac97_codec | Universal interface for Audio Codec '97 |
ac97_bus | |
snd_pcm | Midlevel PCM code for ALSA. |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
evdev | Input driver event char devices |
nouveau | nVidia Riva/TNT/GeForce/Quadro/Tesla |
soundcore | Core sound module |
input_leds | Input -> LEDs Bridge |
serio_raw | Raw serio driver |
lpc_ich | LPC interface for Intel ICH |
arc4 | ARC4 Cipher Algorithm |
rt61pci | Ralink RT61 PCI & PCMCIA Wireless LAN driver. |
rt2x00pci | rt2x00 pci library |
mxm_wmi | MXM WMI Driver |
rt2x00mmio | rt2x00 mmio library |
wmi | ACPI-WMI Mapping Driver |
rt2x00lib | rt2x00 library |
ttm | TTM memory manager subsystem (for DRM device) |
mac80211 | IEEE 802.11 subsystem |
drm_kms_helper | DRM KMS helper |
drm | DRM shared core routines |
cfg80211 | wireless configuration support |
fb_sys_fops | Generic file read (fb in system RAM) |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
eeprom_93cx6 | EEPROM 93cx6 chip driver |
yenta_socket | |
rfkill | RF switch support |
pcmcia_rsrc | |
nvidiafb | Framebuffer driver for nVidia graphics chipset |
vgastate | VGA State Save/Restore |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
fb_ddc | DDC/EDID reading support |
shpchp | Standard Hot Plug PCI Controller Driver |
intel_agp | |
acpi_cpufreq | ACPI Processor P-States Driver |
tpm_tis | TPM Driver |
tpm_tis_core | TPM Driver |
tpm | TPM Driver |
rng_core | H/W Random Number Generator (RNG) driver |
battery | ACPI Battery Driver |
ac | ACPI AC Adapter Driver |
video | ACPI Video Driver |
button | ACPI Button Driver |
intel_gtt | |
btrfs | |
xor | |
raid6_pq | RAID6 Q-syndrome calculations |
hid_generic | HID generic driver |
psmouse | PS/2 mouse driver |
b44 | Broadcom 44xx/47xx 10/100 PCI ethernet driver |
ssb | Sonics Silicon Backplane driver |
mmc_core | |
mii | MII hardware support library |
firewire_ohci | Driver for PCI OHCI IEEE1394 controllers |
firewire_core | Core IEEE1394 transaction logic |
pcmcia | PCMCIA Driver Services |
pcmcia_core | Linux Kernel Card Services |
thermal | ACPI Thermal Zone Driver |
rtc_cmos | Driver for PC-style 'CMOS' RTCs |
Boots | |
Boots |
Languages | |
Available Languages | |
am_ET | Amharic language locale for Ethiopia. |
am_ET.utf8 | Amharic language locale for Ethiopia. |
ar_EG.utf8 | Arabic language locale for Egypt |
ar_SA.utf8 | Arabic locale for Saudi Arabia |
be_BY.utf8 | Belarusian locale for Belarus |
bg_BG.utf8 | Bulgarian locale for Bulgaria |
ca_ES.utf8 | Catalan locale for Spain |
cs_CZ.utf8 | Czech locale for the Czech Republic |
da_DK.utf8 | Danish locale for Denmark |
de_AT.utf8 | German locale for Austria |
de_CH.utf8 | German locale for Switzerland |
de_DE.utf8 | German locale for Germany |
el_GR.utf8 | Greek locale for Greece |
en_AU.utf8 | English locale for Australia |
en_CA.utf8 | English locale for Canada |
en_GB.utf8 | English locale for Britain |
en_IE.utf8 | English locale for Ireland |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US | English locale for the USA |
en_US.iso88591 | English locale for the USA |
en_US.utf8 | English locale for the USA |
es_AR.utf8 | Spanish locale for Argentina |
es_BO.utf8 | Spanish locale for Bolivia |
es_CL.utf8 | Spanish locale for Chile |
es_CO.utf8 | Spanish locale for Colombia |
es_CR.utf8 | Spanish locale for Costa Rica |
es_EC.utf8 | Spanish locale for Ecuador |
es_ES.utf8 | Spanish locale for Spain |
es_MX.utf8 | Spanish locale for Mexico |
es_NI.utf8 | Spanish locale for Nicaragua |
es_PA.utf8 | Spanish locale for Panama |
es_PE.utf8 | Spanish locale for Peru |
es_PR.utf8 | Spanish locale for Puerto Rico |
es_PY.utf8 | Spanish locale for Paraguay |
es_SV.utf8 | Spanish locale for El Salvador |
es_US.utf8 | Spanish locale for the USA |
es_UY.utf8 | Spanish locale for Uruguay |
es_VE.utf8 | Spanish locale for Venezuela |
et_EE.utf8 | Estonian locale for Estonia |
eu_ES.utf8 | Basque locale for Spain |
fa_IR | Persian locale for Iran |
fa_IR.utf8 | Persian locale for Iran |
fi_FI.utf8 | Finnish locale for Finland |
fr_BE.utf8 | French locale for Belgium |
fr_CA.utf8 | French locale for Canada |
fr_CH.utf8 | French locale for Switzerland |
fr_FR.utf8 | French locale for France |
ga_IE.utf8 | Irish locale for Ireland |
he_IL.utf8 | Hebrew locale for Israel |
hr_HR.utf8 | Croatian locale for Croatia |
hu_HU.utf8 | Hungarian locale for Hungary |
hy_AM | Armenian language locale for Armenia |
hy_AM.utf8 | Armenian language locale for Armenia |
id_ID.utf8 | Indonesian locale for Indonesia |
is_IS.utf8 | Icelandic locale for Iceland |
it_IT.utf8 | Italian locale for Italy |
ja_JP.utf8 | Japanese language locale for Japan |
ka_GE.utf8 | Georgian language locale for Georgia |
kk_KZ.utf8 | Kazakh locale for Kazakhstan |
ko_KR.utf8 | Korean locale for Republic of Korea |
lt_LT.utf8 | Lithuanian locale for Lithuania |
lv_LV.utf8 | Latvian locale for Latvia |
mk_MK.utf8 | Macedonian locale for Macedonia |
nb_NO.utf8 | Norwegian (Bokmal) locale for Norway |
nl_BE.utf8 | Dutch locale for Belgium |
nl_NL.utf8 | Dutch locale for the Netherlands |
nn_NO.utf8 | Nynorsk language locale for Norway |
pa_PK | Punjabi (Shahmukhi) Language Locale for Pakistan |
pa_PK.utf8 | Punjabi (Shahmukhi) Language Locale for Pakistan |
pl_PL.utf8 | Polish locale for Poland |
pt_BR.utf8 | Portuguese locale for Brasil |
pt_PT.utf8 | Portuguese locale for Portugal |
ro_RO.utf8 | Romanian locale for Romania |
ru_RU.utf8 | Russian locale for Russia |
sk_SK.utf8 | Slovak locale for Slovak |
sl_SI.utf8 | Slovenian locale for Slovenia |
so_KE.utf8 | Somali language locale for Kenya |
sq_AL.utf8 | Albanian language locale for Albania |
sr_RS | Serbian locale for Serbia |
sr_RS.utf8 | Serbian locale for Serbia |
sv_SE.utf8 | Swedish locale for Sweden |
th_TH.utf8 | Thai locale for Thailand |
tl_PH.utf8 | Tagalog language locale for Philippines |
tr_TR.utf8 | Turkish locale for Turkey |
uk_UA.utf8 | Ukrainian Language Locale for Ukraine |
vi_VN | Vietnamese language locale for Vietnam |
vi_VN.utf8 | Vietnamese language locale for Vietnam |
zh_CN.utf8 | Chinese locale for Peoples Republic of China |
zh_SG.utf8 | Chinese language locale for Singapore |
zh_TW.utf8 | Chinese locale for Taiwan R.O.C. |
Filesystems | ||
Mounted File Systems | ||
udev | /dev | 0,00 % (744,5 MiB of 744,5 MiB) |
tmpfs | /run | 0,21 % (150,6 MiB of 151,0 MiB) |
/dev/sda6 | / | 14,00 % (45,2 GiB of 52,6 GiB) |
tmpfs | /run/lock | 0,08 % (5,0 MiB of 5,0 MiB) |
tmpfs | /run/shm | 0,00 % (601,7 MiB of 601,7 MiB) |
/dev/sda1 | /boot | 12,60 % (614,9 MiB of 703,5 MiB) |
Display | ||
Display | ||
Resolution | 1024x768 pixels | |
Vendor | The X.Org Foundation | |
Version | 1.19.2 | |
Monitors | ||
Monitor 0 | 1024x768 pixels | |
Extensions | ||
BIG-REQUESTS | ||
Composite | ||
DAMAGE | ||
DOUBLE-BUFFER | ||
DPMS | ||
DRI2 | ||
GLX | ||
Generic Event Extension | ||
MIT-SCREEN-SAVER | ||
MIT-SHM | ||
Present | ||
RANDR | ||
RECORD | ||
RENDER | ||
SECURITY | ||
SGI-GLX | ||
SHAPE | ||
SYNC | ||
X-Resource | ||
XC-MISC | ||
XFIXES | ||
XFree86-DGA | ||
XFree86-VidModeExtension | ||
XINERAMA | ||
XInputExtension | ||
XKEYBOARD | ||
XTEST | ||
XVideo | ||
OpenGL | ||
Vendor | VMware, Inc. | |
Renderer | Gallium 0.4 on llvmpipe (LLVM 3.9, 128 bits) | |
Version | 3.0 Mesa 13.0.6 | |
Direct Rendering | Yes |
Environment Variables | |
Environment Variables | |
XDG_CONFIG_HOME | /home/utilisateur/.config |
LANG | fr_FR.UTF-8 |
DISPLAY | :0.0 |
DESKTOP_SESSION_WM | icewm |
XDG_DOCUMENTS_DIR | /home/utilisateur/Documents |
XDG_DOWNLOAD_DIR | /home/utilisateur/Téléchargements |
DESKTOP_SESSION_CODE | rox-icewm |
XDG_VIDEOS_DIR | /home/utilisateur/Vidéos |
USER | utilisateur |
GTK2_RC_FILES | /home/utilisateur/.gtkrc-2.0 |
XDG_MUSIC_DIR | /home/utilisateur/Musique |
QT_QPA_PLATFORMTHEME | qt5ct |
PWD | /home/utilisateur |
HOME | /home/utilisateur |
XDG_DATA_DIRS | /usr/local/share/:/usr/share/ |
DESKTOP_SESSION_IM | rox |
XDG_PICTURES_DIR | /home/utilisateur/Images |
/var/mail/utilisateur | |
TERM | linux |
SHELL | /bin/bash |
GNOME_KEYRING_CONTROL | /home/utilisateur/.cache/keyring-1ZAOO0 |
SHLVL | 2 |
XDG_CACHE_HOME | /home/utilisateur/.cache |
LOGNAME | utilisateur |
XDG_RUNTIME_DIR | /home/utilisateur/.run |
XAUTHORITY | /home/utilisateur/.Xauthority |
XDG_DATA_HOME | /home/utilisateur/.local/share |
XDG_CONFIG_DIRS | /etc/xdg |
PATH | /usr/local/bin:/usr/bin:/bin:/usr/local/games:/usr/games |
XDG_SESSION_COOKIE | 902c297eeeb0caacbf2e69d65f202b49-1596004112.896311-827773259 |
XDG_DESKTOP_DIR | /home/utilisateur/Bureau |
_ | /usr/bin/icewm-session |
Users | |
Users | |
root | root |
daemon | daemon |
bin | bin |
sys | sys |
sync | sync |
games | games |
man | man |
lp | lp |
news | news |
uucp | uucp |
proxy | proxy |
www-data | www-data |
backup | backup |
list | Mailing List Manager |
irc | ircd |
gnats | Gnats Bug-Reporting System (admin) |
nobody | nobody |
_apt | |
usbmux | usbmux daemon |
messagebus | |
statd | |
utilisateur | |
ntp |
Processor | |
Processor | |
Name | Genuine Intel(R) CPU 3.06GHz |
Family, model, stepping | 15, 2, 9 (Pentium 4) |
Vendor | Intel |
Configuration | |
Cache Size | 512kb |
Frequency | 1600,00MHz |
BogoMIPS | 3189,00 |
Byte Order | Little Endian |
Features | |
FDIV Bug | no |
HLT Bug | no |
F00F Bug | no |
Coma Bug | no |
Has FPU | yes |
Cache | |
Cache information not available | |
Capabilities | |
fpu | Floating Point Unit |
vme | Virtual 86 Mode Extension |
de | Debug Extensions - I/O breakpoints |
pse | Page Size Extensions (4MB pages) |
tsc | Time Stamp Counter and RDTSC instruction |
msr | Model Specific Registers |
pae | Physical Address Extensions |
mce | Machine Check Architeture |
cx8 | CMPXCHG8 instruction |
apic | Advanced Programmable Interrupt Controller |
sep | Fast System Call (SYSENTER/SYSEXIT) |
mtrr | Memory Type Range Registers |
pge | Page Global Enable |
mca | Machine Check Architecture |
cmov | Conditional Move instruction |
pat | Page Attribute Table |
pse36 | 36bit Page Size Extensions |
clflush | Cache Line Flush instruction |
dts | Debug Store |
acpi | Thermal Monitor and Software Controlled Clock |
mmx | MMX technology |
fxsr | FXSAVE and FXRSTOR instructions |
sse | SSE instructions |
sse2 | SSE2 (WNI) instructions |
ss | Self Snoop |
ht | HyperThreading |
tm | Thermal Monitor |
pbe | Pending Break Enable |
pebs | Precise-Event Based Sampling |
bts | Branch Trace Store |
cid | Context ID |
xtpr | Send Task Priority Messages |
Memory | |
Memory | |
Total Memory | 1545888 kB |
Free Memory | 1198424 kB |
MemAvailable | 1377784 kB |
Buffers | 28840 kB |
Cached | 188360 kB |
Cached Swap | 0 kB |
Active | 216800 kB |
Inactive | 100080 kB |
Active(anon) | 99824 kB |
Inactive(anon) | 2340 kB |
Active(file) | 116976 kB |
Inactive(file) | 97740 kB |
Unevictable | 0 kB |
Mlocked | 0 kB |
High Memory | 663364 kB |
Free High Memory | 366136 kB |
Low Memory | 882524 kB |
Free Low Memory | 832288 kB |
Virtual Memory | 1534972 kB |
Free Virtual Memory | 1534972 kB |
Dirty | 52 kB |
Writeback | 0 kB |
AnonPages | 99704 kB |
Mapped | 74416 kB |
Shmem | 2496 kB |
Slab | 16516 kB |
SReclaimable | 9476 kB |
SUnreclaim | 7040 kB |
KernelStack | 1680 kB |
PageTables | 1628 kB |
NFS_Unstable | 0 kB |
Bounce | 0 kB |
WritebackTmp | 0 kB |
CommitLimit | 2307916 kB |
Committed_AS | 333528 kB |
VmallocTotal | 122880 kB |
VmallocUsed | 0 kB |
VmallocChunk | 0 kB |
HugePages_Total | 0 |
HugePages_Free | 0 |
HugePages_Rsvd | 0 |
HugePages_Surp | 0 |
Hugepagesize | 4096 kB |
DirectMap4k | 20472 kB |
DirectMap4M | 888832 kB |
PCI Devices | |
PCI Devices | |
Host bridge | Intel Corporation 82852/82855 GM/GME/PM/GMV Processor to I/O Controller |
System peripheral | Intel Corporation 82852/82855 GM/GME/PM/GMV Processor to I/O Controller |
System peripheral | Intel Corporation 82852/82855 GM/GME/PM/GMV Processor to I/O Controller |
PCI bridge | Intel Corporation 82852/82855 GM/GME/PM/GMV Processor to AGP Controller |
USB controller | Intel Corporation 82801DB/DBL/DBM |
USB controller | Intel Corporation 82801DB/DBL/DBM |
USB controller | Intel Corporation 82801DB/DBL/DBM |
USB controller | Intel Corporation 82801DB/DBM |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge |
ISA bridge | Intel Corporation 82801DBM |
IDE interface | Intel Corporation 82801DBM |
Multimedia audio controller | Intel Corporation 82801DB/DBL/DBM |
VGA compatible controller | NVIDIA Corporation NV34M [GeForce FX Go5200 64M] |
Ethernet controller | Broadcom Limited BCM4401 100Base-T |
Network controller | Ralink corp. RT2561/RT61 802.11g PCI |
CardBus bridge | Texas Instruments PCI4510 PC card Cardbus Controller |
FireWire (IEEE 1394) | Texas Instruments PCI4510 IEEE-1394 Controller |
USB Devices |
Printers | |
Printers | |
No printers found |
Battery | |
No batteries | |
No batteries found on this system |
Sensors |
Input Devices | |
Input Devices | |
AT Translated Set 2 keyboard | |
PixArt USB Optical Mouse | |
SynPS/2 Synaptics TouchPad | |
Video Bus | |
Lid Switch | |
Power Button | |
Sleep Button |
Storage |
DMI | |
BIOS | |
Date | 09/04/2003 |
Vendor | Dell Computer Corporation (www.dell.com) |
Version | A24 |
Board | |
Name | 0W0941 |
Vendor | Dell Computer Corporation (www.dell.com) |
Resources | |
I/O Ports | |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | Intel TCO WatchDog Timer Driver |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | Intel TCO WatchDog Timer Driver |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | pnp 00:02 |
0000-0000 | pnp 00:02 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | PCI CardBus 0000:03 |
0000-0000 | pnp 00:02 |
Memory | |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Local APIC |
00000000-00000000 | reserved |
00000000-00000000 | reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Local APIC |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Local APIC |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Local APIC |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Local APIC |
00000000-00000000 | reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | reserved |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Local APIC |
00000000-00000000 | reserved |
00000000-00000000 | pnp 00:00 |
DMA | |
4 | cascade |
Interfaces | |||
Network Interfaces | |||
wlan0 | 0,11MiB | 0,04MiB | 192.168.1.21 |
eth0 | 0,00MiB | 0,00MiB | |
lo | 0,00MiB | 0,00MiB | 127.0.0.1 |
IP Connections | |||
Connections | |||
0.0.0.0:59363 | LISTEN | 0.0.0.0:* | tcp |
0.0.0.0:111 | 0.0.0.0:* | udp | |
:::41827 | LISTEN | :::* | tcp6 |
:::111 | :::* | udp6 | |
192.168.1.21:123 | 0.0.0.0:* | udp | |
127.0.0.1:123 | 0.0.0.0:* | udp | |
0.0.0.0:123 | 0.0.0.0:* | udp | |
0.0.0.0:725 | 0.0.0.0:* | udp | |
127.0.0.1:762 | 0.0.0.0:* | udp | |
0.0.0.0:54338 | 0.0.0.0:* | udp | |
0.0.0.0:68 | 0.0.0.0:* | udp | |
0.0.0.0:68 | 0.0.0.0:* | udp | |
0.0.0.0:111 | 0.0.0.0:* | udp | |
fe80::210:60ff:fe67:123 | :::* | udp6 | |
::1:123 | :::* | udp6 | |
:::123 | :::* | udp6 | |
:::725 | :::* | udp6 | |
:::39280 | :::* | udp6 | |
:::111 | :::* | udp6 |
Routing Table | |||
IP routing table | |||
0.0.0.0 / 192.168.1.254 | 0.0.0.0 | UG | wlan0 |
192.168.1.0 / 0.0.0.0 | 255.255.255.0 | U | wlan0 |
ARP Table | |||
ARP Table | |||
192.168.1.254 | 84:a1:d1:23:30:1c | wlan0 |
DNS Servers | ||
Name servers | ||
192.168.1.254 |
Statistics | |
IP | |
260 | Total packets received |
1 | With invalid addresses |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
259 | Incoming packets delivered |
285 | Requests sent out |
ICMP | |
0 | ICMP messages failed |
0 | ICMP messages failed |
0 | ICMP messages failed |
0 | ICMP messages failed |
TCP | |
7 | Resets sent |
0 | Bad segments received |
7 | Resets sent |
0 | Bad segments received |
0 | Bad segments received |
14 | Segments sent out |
14 | Segments sent out |
0 | Bad segments received |
0 | Bad segments received |
7 | Resets sent |
UDP | |
248 | Packets received |
0 | Send buffer errors |
0 | Send buffer errors |
275 | Packets sent |
0 | Send buffer errors |
0 | Send buffer errors |
UDPLITE | |
TCPEXT | |
0 | Packet headers predicted |
IPEXT |
Shared Directories | |
SAMBA | |
NFS |
CPU Blowfish | ||
CPU Blowfish | ||
This Machine | 1600 MHz | 18,090 |
Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
CPU CryptoHash | ||
CPU CryptoHash | ||
This Machine | 1600 MHz | 80,868 |
CPU Fibonacci | ||
CPU Fibonacci | ||
This Machine | 1600 MHz | 5,211 |
Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
CPU N-Queens | ||
CPU N-Queens | ||
This Machine | 1600 MHz | 9,627 |
FPU FFT | ||
FPU FFT | ||
This Machine | 1600 MHz | 8,985 |
FPU Raytracing | ||
FPU Raytracing | ||
This Machine | 1600 MHz | 21,750 |
Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |