Modules du kernel |
Loaded Modules |
nls_iso8859_1 | |
uas | |
usb_storage | USB Mass Storage driver for Linux |
btrfs | |
xor | |
zstd_compress | Zstd Compressor |
raid6_pq | RAID6 Q-syndrome calculations |
ufs | |
qnx4 | |
hfsplus | Extended Macintosh Filesystem |
hfs | |
minix | |
ntfs | NTFS 1.2/3.x driver - Copyright (c) 2001-2014 Anton Altaparmakov and Tuxera Inc. |
msdos | MS-DOS filesystem support |
jfs | The Journaled Filesystem (JFS) |
xfs | SGI XFS with ACLs, security attributes, realtime, no debug enabled |
cpuid | x86 generic CPUID driver |
snd_hda_codec_analog | Analog Devices HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
ledtrig_audio | LED trigger for audio mute control |
snd_hda_intel | Intel HDA driver |
snd_intel_dspcfg | Intel DSP config driver |
snd_hda_codec | HDA codec core |
snd_hda_core | HD-audio bus |
snd_hwdep | Hardware dependent layer |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
hp_wmi | HP laptop WMI hotkeys driver |
wmi_bmof | WMI embedded Binary MOF driver |
sparse_keymap | Generic support for sparse keymaps |
coretemp | Intel Core temperature monitor |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
kvm | |
input_leds | Input -> LEDs Bridge |
serio_raw | Raw serio driver |
soundcore | Core sound module |
mei_me | Intel(R) Management Engine Interface |
mei | Intel(R) Management Engine Interface |
tpm_infineon | Driver for Infineon TPM SLD 9630 TT 1.1 / SLB 9635 TT 1.2 |
mac_hid | |
nf_log_ipv6 | Netfilter IPv6 packet logging |
ip6t_REJECT | Xtables: packet "rejection" target for IPv6 |
nf_reject_ipv6 | |
xt_hl | Xtables: Hoplimit/TTL field match |
ip6t_rt | Xtables: IPv6 Routing Header match |
nf_log_ipv4 | Netfilter IPv4 packet logging |
nf_log_common | |
ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
nf_reject_ipv4 | |
xt_LOG | Xtables: IPv4/IPv6 packet logging |
xt_limit | Xtables: rate-limit match |
xt_addrtype | Xtables: address type match |
xt_tcpudp | Xtables: TCP, UDP and UDP-Lite match |
xt_conntrack | Xtables: connection tracking state match |
nf_conntrack | |
nf_defrag_ipv6 | |
nf_defrag_ipv4 | |
libcrc32c | CRC32c (Castagnoli) calculations |
sch_fq_codel | |
ip6table_filter | ip6tables filter table |
ip6_tables | IPv6 packet filter |
iptable_filter | iptables filter table |
bpfilter | |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
autofs4 | |
i915 | Intel Graphics |
gpio_ich | GPIO interface for Intel ICH series |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
drm_kms_helper | DRM KMS helper |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
fb_sys_fops | Generic file read (fb in system RAM) |
ahci | AHCI SATA low-level driver |
psmouse | PS/2 mouse driver |
libahci | Common AHCI SATA low-level routines |
lpc_ich | LPC interface for Intel ICH |
pata_acpi | SCSI low-level driver for ATA in ACPI mode |
drm | DRM shared core routines |
e1000e | Intel(R) PRO/1000 Network Driver |
wmi | ACPI-WMI Mapping Driver |
floppy | |
video | ACPI Video Driver |
Fichiers Systeme |
Mounted File Systems |
udev | /dev | 0,00 % (1,6 GiB of 1,6 GiB) |
tmpfs | /run | 0,81 % (341,4 MiB of 344,2 MiB) |
/dev/sda6 | / | 70,59 % (5,5 GiB of 18,8 GiB) |
tmpfs | /dev/shm | 0,00 % (1,7 GiB of 1,7 GiB) |
tmpfs | /run/lock | 0,08 % (5,0 MiB of 5,0 MiB) |
tmpfs | /sys/fs/cgroup | 0,00 % (1,7 GiB of 1,7 GiB) |
/dev/loop2 | /snap/snapd/8790 | 100,00 % (0,0 B of 30,0 MiB) |
/dev/loop3 | /snap/snapd/8542 | 100,00 % (0,0 B of 30,0 MiB) |
/dev/loop4 | /snap/software-boutique/54 | 100,00 % (0,0 B of 128,0 KiB) |
/dev/loop0 | /snap/core18/1705 | 100,00 % (0,0 B of 55,0 MiB) |
/dev/loop1 | /snap/core18/1885 | 100,00 % (0,0 B of 55,4 MiB) |
/dev/loop5 | /snap/ubuntu-mate-welcome/524 | 100,00 % (0,0 B of 14,9 MiB) |
/dev/loop6 | /snap/ubuntu-mate-welcome/539 | 100,00 % (0,0 B of 14,9 MiB) |
/dev/sda2 | /boot | 38,27 % (532,0 MiB of 861,7 MiB) |
/dev/sda7 | /home | 22,09 % (1,4 TiB of 1,8 TiB) |
tmpfs | /run/user/1001 | 0,02 % (344,1 MiB of 344,2 MiB) |
Variables d'environnement |
Variables d'environnement |
QT_SCALE_FACTOR | 1 |
LANGUAGE | fr_FR:fr_CA:en |
USER | utilisateur |
LC_TIME | fr_FR.UTF-8 |
XDG_SEAT | seat0 |
XDG_SESSION_TYPE | x11 |
COMPIZ_CONFIG_PROFILE | mate |
SSH_AGENT_PID | 1336 |
SHLVL | 0 |
HOME | /home/utilisateur |
DESKTOP_SESSION | mate |
GIO_LAUNCHED_DESKTOP_FILE | /usr/share/applications/hardinfo.desktop |
GTK_MODULES | appmenu-gtk-module:gail:atk-bridge:canberra-gtk-module |
XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
LC_MONETARY | fr_FR.UTF-8 |
DBUS_SESSION_BUS_ADDRESS | unix:path=/run/user/1001/bus |
GIO_LAUNCHED_DESKTOP_FILE_PID | 50688 |
UBUNTU_MENUPROXY | 1 |
QT_QPA_PLATFORMTHEME | gtk2 |
LOGNAME | utilisateur |
QT_AUTO_SCREEN_SCALE_FACTOR | 0 |
XDG_SESSION_CLASS | user |
GTK_OVERLAY_SCROLLING | 0 |
XDG_SESSION_ID | c2 |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games:/snap/bin |
GDM_LANG | fr_FR |
PAPERSIZE | a4 |
SESSION_MANAGER | local/jpmgir-HP-compaq-dc7900:@/tmp/.ICE-unix/1212,unix/jpmgir-HP-compaq-dc7900:/tmp/.ICE-unix/1212 |
XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session0 |
LC_ADDRESS | fr_FR.UTF-8 |
XDG_RUNTIME_DIR | /run/user/1001 |
DISPLAY | :0 |
LANG | fr_FR.UTF-8 |
XDG_CURRENT_DESKTOP | MATE |
LC_TELEPHONE | fr_FR.UTF-8 |
XDG_SESSION_DESKTOP | mate |
XAUTHORITY | /home/utilisateur/.Xauthority |
XDG_GREETER_DATA_DIR | /var/lib/lightdm-data/utilisateur |
SSH_AUTH_SOCK | /run/user/1001/keyring/ssh |
SHELL | /bin/bash |
LC_NAME | fr_FR.UTF-8 |
QT_ACCESSIBILITY | 1 |
GDMSESSION | mate |
LC_MEASUREMENT | fr_FR.UTF-8 |
GPG_AGENT_INFO | /run/user/1001/gnupg/S.gpg-agent:0:1 |
LC_IDENTIFICATION | fr_FR.UTF-8 |
XDG_VTNR | 7 |
PWD | /home/utilisateur |
XDG_CONFIG_DIRS | /etc/xdg/xdg-mate:/etc/xdg |
XDG_DATA_DIRS | /usr/share/mate:/usr/local/share:/usr/share:/var/lib/snapd/desktop |
LC_NUMERIC | fr_FR.UTF-8 |
LC_PAPER | fr_FR.UTF-8 |
MATE_DESKTOP_SESSION_ID | this-is-deprecated |
Périphériques PCI |
PCI Devices |
Host bridge | Intel Corporation 4 Series Chipset DRAM Controller (rev 03) |
VGA compatible controller | Intel Corporation 4 Series Chipset Integrated Graphics Controller (rev 03) (prog-if 00 [VGA controller]) |
Display controller | Intel Corporation 4 Series Chipset Integrated Graphics Controller (rev 03) |
Communication controller | Intel Corporation 4 Series Chipset HECI Controller (rev 03) |
IDE interface | Intel Corporation 4 Series Chipset PT IDER Controller (rev 03) (prog-if 85 [PCI native mode-only controller, supports bus mastering]) |
Serial controller | Intel Corporation 4 Series Chipset Serial KT Controller (rev 03) (prog-if 02 [16550]) |
Ethernet controller | Intel Corporation 82567LM-3 Gigabit Network Connection (rev 02) |
USB controller | Intel Corporation 82801JD/DO (ICH10 Family) USB UHCI Controller #4 (rev 02) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801JD/DO (ICH10 Family) USB UHCI Controller #5 (rev 02) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801JD/DO (ICH10 Family) USB UHCI Controller #6 (rev 02) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801JD/DO (ICH10 Family) USB2 EHCI Controller #2 (rev 02) (prog-if 20 [EHCI]) |
Audio device | Intel Corporation 82801JD/DO (ICH10 Family) HD Audio Controller (rev 02) |
PCI bridge | Intel Corporation 82801JD/DO (ICH10 Family) PCI Express Port 1 (rev 02) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 82801JD/DO (ICH10 Family) PCI Express Port 5 (rev 02) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation 82801JD/DO (ICH10 Family) USB UHCI Controller #1 (rev 02) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801JD/DO (ICH10 Family) USB UHCI Controller #2 (rev 02) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801JD/DO (ICH10 Family) USB UHCI Controller #3 (rev 02) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801JD/DO (ICH10 Family) USB2 EHCI Controller #1 (rev 02) (prog-if 20 [EHCI]) |
PCI bridge | Intel Corporation 82801 PCI Bridge (rev a2) (prog-if 01 [Subtractive decode]) |
ISA bridge | Intel Corporation 82801JDO (ICH10DO) LPC Interface Controller (rev 02) |
SATA controller | Intel Corporation 82801JD/DO (ICH10 Family) SATA AHCI Controller (rev 02) (prog-if 01 [AHCI 1.0]) |
DMI |
Product |
Nom | (Not available; Perhaps try running HardInfo as root.) |
Family | 103C_53307F |
Fabricant | Hewlett-Packard (Hewlett-Packard, www.hp.com) |
Version | (Not available; Perhaps try running HardInfo as root.) |
BIOS |
Date | 03/05/2009 |
Fabricant | Hewlett-Packard (Hewlett-Packard, www.hp.com) |
Version | 786G1 v01.16 |
Board |
Nom | 3032h |
Fabricant | Hewlett-Packard (Hewlett-Packard, www.hp.com) |
Version | (Not available; Perhaps try running HardInfo as root.) |
Serial Number | (Not available; Perhaps try running HardInfo as root.) |
Asset Tag | HP_JpmGir (Hewlett-Packard, www.hp.com) |
Chassis |
Fabricant | Hewlett-Packard (Hewlett-Packard, www.hp.com) |
Type | [6] Mini Tower |
Version | (Not available; Perhaps try running HardInfo as root.) |
Serial Number | (Not available; Perhaps try running HardInfo as root.) |
Asset Tag | HP_JpmGir (Hewlett-Packard, www.hp.com) |
Ressources |
I/O Ports |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | pnp 00:09 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | Module GPIO interface for Intel ICH series |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
0000-0000 | pnp 00:09 |
Memory |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Local APIC |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Local APIC |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Local APIC |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Local APIC |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Local APIC |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Local APIC |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Local APIC |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Local APIC |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Local APIC |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Local APIC |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Local APIC |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:0a |
00000000-00000000 | Local APIC |
DMA |
2 | floppy |
3 | parport0 |
4 | cascade |
Test CPU Blowfish |
CPU Blowfish |
Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz | 4x 2500,00 MHz | 3,61 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861,00 MHz | 25,00 |
AMD Turion(tm) 64 X2 TL-58 | 2x 800,00 MHz | 12,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 10,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000,00 MHz | 6,00 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800,00 MHz | 6,00 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1000,00 MHz | 28,00 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300,00 MHz | 5,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 24,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000,00 MHz | 7,00 |
AMD Phenom(tm) II X4 940 Processor | 4x 800,00 MHz | 3,00 |
Pentium III (Coppermine) | 2x 999,00 MHz | 17,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 12,00 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495,00 MHz | 46,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 10,00 |
Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395,00 MHz | 80,00 |
Mobile AMD Athlon(tm) XP 2800+ | 1x 1459,00 MHz | 18,00 |
Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600,00 MHz | 21,00 |
AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200,00 MHz | 4,00 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1000,00 MHz | 16,00 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 10,00 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733,00 MHz | 9,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
AMD Athlon(tm) XP 1800+ | 1x 1540,00 MHz | 23,00 |
Intel(R) Pentium(R) M processor 1.73GHz | 1x 1000,00 MHz | 19,00 |
AMD Sempron(tm) Processor 3200+ | 1x 1000,00 MHz | 25,00 |
VIA Esther processor 1500MHz | 1x 1499,00 MHz | 41,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000,00 MHz | 7,00 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 9,00 |
Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2000,00 MHz | 8,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600,00 MHz | 8,00 |
Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995,00 MHz | 20,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 8,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793,00 MHz | 40,00 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800,00 MHz | 11,00 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595,00 MHz | 10,00 |
AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997,00 MHz | 5,00 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161,00 MHz | 9,00 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 48,00 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830,00 MHz | 3,00 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 6,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 6,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512,00 MHz | 8,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 22,00 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497,00 MHz | 3,00 |
PowerPC 740/750 | 1x 280,00 MHz | 172,00 |
Test CPU CryptoHash |
CPU CryptoHash |
Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz | 4x 2500,00 MHz | 294,40 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 105,00 |
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1000,00 MHz | 102,00 |
Intel(R) Celeron(R) M processor900MHz | 1x 900,00 MHz | 24,00 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000,00 MHz | 163,00 |
Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995,00 MHz | 117,00 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000,00 MHz | 127,00 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 24,00 |
AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000,00 MHz | 237,00 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600,00 MHz | 100,00 |
AMD Athlon(tm) XP 3000+ | 1x 2158,00 MHz | 66,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 52,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 264,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 66,00 |
AMD Sempron(tm) 2600+ | 1x 1840,00 MHz | 53,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 94,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 119,00 |
AMD Athlon(tm) XP 2000+ | 1x 1667,00 MHz | 45,00 |
AMD Athlon(tm) 64 Processor 3500+ | 1x 1000,00 MHz | 62,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 92,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 97,00 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 96,00 |
Mobile AMD Sempron(tm) Processor 3600+ | 1x 800,00 MHz | 54,00 |
Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997,00 MHz | 303,00 |
AMD Sempron(tm) Processor 3600+ | 1x 1000,00 MHz | 43,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 148,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 101,00 |
Intel(R) Core(TM)2 Duo CPU P7350@ 2.00GHz | 2x 2000,00 MHz | 103,00 |
VIA Esther processor 1500MHz | 1x 1499,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 2x 2000,00 MHz | 150,00 |
Intel(R) Core(TM)2 Duo CPU T7700@ 2.40GHz | 2x 2000,00 MHz | 142,00 |
Intel(R) Core(TM)2 Duo CPU T5550@ 1.83GHz | 2x 1829,00 MHz | 122,00 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 121,00 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 163,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 30,00 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 296,00 |
AMD Athlon(tm) 64 Processor 3200+ | 1x 1000,00 MHz | 42,00 |
Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz | 2x 2000,00 MHz | 88,00 |
Intel(R) Pentium(R) 4 CPU 2.26GHz | 1x 2267,00 MHz | 29,00 |
AMD Sempron(tm) Processor 3400+ | 1x 1000,00 MHz | 53,00 |
AMD Sempron(tm) Processor 3000+ | 1x 1800,00 MHz | 47,00 |
AMD Athlon(tm) XP 2400+ | 1x 1991,00 MHz | 61,00 |
Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 2x 1067,00 MHz | 54,00 |
Pentium III (Coppermine) | 1x 700,00 MHz | 26,00 |
Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 8x 3799,00 MHz | 390,00 |
