Modules du kernel |
Loaded Modules |
nls_iso8859_1 | |
ccm | Counter with CBC MAC |
arc4 | ARC4 Cipher Algorithm |
rt73usb | Ralink RT73 USB Wireless LAN driver. |
rt2x00usb | rt2x00 usb library |
rt2x00lib | rt2x00 library |
snd_atiixp | ATI IXP AC97 controller |
mac80211 | IEEE 802.11 subsystem |
snd_ac97_codec | Universal interface for Audio Codec '97 |
ac97_bus | |
radeon | ATI Radeon |
cfg80211 | wireless configuration support |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
edac_mce_amd | AMD MCE decoder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
ttm | TTM memory manager subsystem (for DRM device) |
snd_seq | Advanced Linux Sound Architecture sequencer. |
drm_kms_helper | DRM KMS helper |
input_leds | Input -> LEDs Bridge |
snd_seq_device | ALSA sequencer device management |
k8temp | AMD K8 core temperature monitor |
drm | DRM shared core routines |
serio_raw | Raw serio driver |
snd_timer | ALSA timer interface |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
snd | Advanced Linux Sound Architecture driver for soundcards. |
fb_sys_fops | Generic file read (fb in system RAM) |
soundcore | Core sound module |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
shpchp | Standard Hot Plug PCI Controller Driver |
ati_agp | |
mac_hid | |
sch_fq_codel | |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
autofs4 | |
pata_acpi | SCSI low-level driver for ATA in ACPI mode |
uas | |
usb_storage | USB Mass Storage driver for Linux |
8139too | RealTek RTL-8139 Fast Ethernet driver |
firewire_ohci | Driver for PCI OHCI IEEE1394 controllers |
psmouse | PS/2 mouse driver |
8139cp | RealTek RTL-8139C+ series 10/100 PCI Ethernet driver |
firewire_core | Core IEEE1394 transaction logic |
mii | MII hardware support library |
pata_atiixp | low-level driver for ATI IXP200/300/400 |
i2c_piix4 | PIIX4 SMBus driver |
crc_itu_t | CRC ITU-T V.41 calculations |
sata_sil | low-level driver for Silicon Image SATA controller |
Périphériques PCI |
PCI Devices |
Host bridge | Advanced Micro Devices, Inc. [AMD/ATI] RS480/RS482/RS485 Host Bridge (rev 10) |
PCI bridge | Advanced Micro Devices, Inc. [AMD/ATI] RC4xx/RS4xx PCI Bridge [int gfx] (prog-if 00 [Normal decode]) |
IDE interface | Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
USB controller | Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 USB Host Controller (prog-if 10 [OHCI]) |
USB controller | Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 USB Host Controller (prog-if 10 [OHCI]) |
USB controller | Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 USB2 Host Controller (prog-if 20 [EHCI]) |
SMBus | Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 SMBus Controller (rev 11) |
IDE interface | Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 IDE Controller (prog-if 8a [ISA Compatibility mode controller, supports both channels switched to PCI native mode, supports bus mastering]) |
ISA bridge | Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 PCI-ISA Bridge |
PCI bridge | Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 PCI-PCI Bridge (prog-if 01 [Subtractive decode]) |
Multimedia audio controller | Advanced Micro Devices, Inc. [AMD/ATI] IXP SB400 AC'97 Audio Controller (rev 02) |
Host bridge | Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
Host bridge | Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] Address Map |
Host bridge | Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] DRAM Controller |
Host bridge | Advanced Micro Devices, Inc. [AMD] K8 [Athlon64/Opteron] Miscellaneous Control |
VGA compatible controller | Advanced Micro Devices, Inc. [AMD/ATI] RS480 [Radeon Xpress 200 Series] (prog-if 00 [VGA controller]) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL-8100/8101L/8139 PCI Fast Ethernet Adapter (rev 10) |
FireWire (IEEE 1394) | VIA Technologies, Inc. VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller (rev 80) (prog-if 10 [OHCI]) |
Ressources |
I/O Ports |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | Module RealTek RTL-8139 Fast Ethernet driver |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | Module low-level driver for ATI IXP200/300/400 |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
0000-0000 | PCI Advanced Micro Devices, Inc. [AMD/ATI] IXP SB4x0 Serial ATA Controller (prog-if 8f [PCI native mode controller, supports both channels switched to ISA compatibility mode, supports bus mastering]) |
Memory |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Module RealTek RTL-8139 Fast Ethernet driver |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Module RealTek RTL-8139 Fast Ethernet driver |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Module RealTek RTL-8139 Fast Ethernet driver |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | Reserved |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:00 |
00000000-00000000 | pnp 00:08 |
00000000-00000000 | pnp 00:08 |
DMA |
4 | cascade |
Test CPU Blowfish |
CPU Blowfish |
AMD Sempron(tm) Processor 3000+ | 1x 1800,00 MHz | 24,59 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861,00 MHz | 25,00 |
AMD Turion(tm) 64 X2 TL-58 | 2x 800,00 MHz | 12,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 10,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000,00 MHz | 6,00 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800,00 MHz | 6,00 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1000,00 MHz | 28,00 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300,00 MHz | 5,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 24,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000,00 MHz | 7,00 |
AMD Phenom(tm) II X4 940 Processor | 4x 800,00 MHz | 3,00 |
Pentium III (Coppermine) | 2x 999,00 MHz | 17,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 12,00 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495,00 MHz | 46,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 10,00 |
Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395,00 MHz | 80,00 |
Mobile AMD Athlon(tm) XP 2800+ | 1x 1459,00 MHz | 18,00 |
Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600,00 MHz | 21,00 |
AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200,00 MHz | 4,00 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1000,00 MHz | 16,00 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 10,00 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733,00 MHz | 9,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
AMD Athlon(tm) XP 1800+ | 1x 1540,00 MHz | 23,00 |
Intel(R) Pentium(R) M processor 1.73GHz | 1x 1000,00 MHz | 19,00 |
AMD Sempron(tm) Processor 3200+ | 1x 1000,00 MHz | 25,00 |
VIA Esther processor 1500MHz | 1x 1499,00 MHz | 41,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000,00 MHz | 7,00 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 9,00 |
Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2000,00 MHz | 8,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600,00 MHz | 8,00 |
Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995,00 MHz | 20,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 8,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793,00 MHz | 40,00 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800,00 MHz | 11,00 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595,00 MHz | 10,00 |
AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997,00 MHz | 5,00 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161,00 MHz | 9,00 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 48,00 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830,00 MHz | 3,00 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 6,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 6,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512,00 MHz | 8,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 22,00 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497,00 MHz | 3,00 |
PowerPC 740/750 | 1x 280,00 MHz | 172,00 |
Test CPU CryptoHash |
CPU CryptoHash |
AMD Sempron(tm) Processor 3000+ | 1x 1800,00 MHz | 62,53 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 105,00 |
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1000,00 MHz | 102,00 |
Intel(R) Celeron(R) M processor900MHz | 1x 900,00 MHz | 24,00 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000,00 MHz | 163,00 |
Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995,00 MHz | 117,00 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000,00 MHz | 127,00 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 24,00 |
AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000,00 MHz | 237,00 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600,00 MHz | 100,00 |
AMD Athlon(tm) XP 3000+ | 1x 2158,00 MHz | 66,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 52,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 264,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 66,00 |
AMD Sempron(tm) 2600+ | 1x 1840,00 MHz | 53,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 94,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 119,00 |
AMD Athlon(tm) XP 2000+ | 1x 1667,00 MHz | 45,00 |
AMD Athlon(tm) 64 Processor 3500+ | 1x 1000,00 MHz | 62,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 92,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 97,00 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 96,00 |
Mobile AMD Sempron(tm) Processor 3600+ | 1x 800,00 MHz | 54,00 |
Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997,00 MHz | 303,00 |
AMD Sempron(tm) Processor 3600+ | 1x 1000,00 MHz | 43,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 148,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 101,00 |
Intel(R) Core(TM)2 Duo CPU P7350@ 2.00GHz | 2x 2000,00 MHz | 103,00 |
VIA Esther processor 1500MHz | 1x 1499,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 2x 2000,00 MHz | 150,00 |
Intel(R) Core(TM)2 Duo CPU T7700@ 2.40GHz | 2x 2000,00 MHz | 142,00 |
Intel(R) Core(TM)2 Duo CPU T5550@ 1.83GHz | 2x 1829,00 MHz | 122,00 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 121,00 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 163,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 30,00 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 296,00 |
AMD Athlon(tm) 64 Processor 3200+ | 1x 1000,00 MHz | 42,00 |
Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz | 2x 2000,00 MHz | 88,00 |
Intel(R) Pentium(R) 4 CPU 2.26GHz | 1x 2267,00 MHz | 29,00 |
AMD Sempron(tm) Processor 3400+ | 1x 1000,00 MHz | 53,00 |
AMD Sempron(tm) Processor 3000+ | 1x 1800,00 MHz | 47,00 |
AMD Athlon(tm) XP 2400+ | 1x 1991,00 MHz | 61,00 |
Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 2x 1067,00 MHz | 54,00 |
Pentium III (Coppermine) | 1x 700,00 MHz | 26,00 |
