Test CPU Blowfish |
CPU Blowfish |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2393,00 MHz | 26,48 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861,00 MHz | 25,00 |
AMD Turion(tm) 64 X2 TL-58 | 2x 800,00 MHz | 12,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 10,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000,00 MHz | 6,00 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800,00 MHz | 6,00 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1000,00 MHz | 28,00 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300,00 MHz | 5,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 24,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000,00 MHz | 7,00 |
AMD Phenom(tm) II X4 940 Processor | 4x 800,00 MHz | 3,00 |
Pentium III (Coppermine) | 2x 999,00 MHz | 17,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 12,00 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495,00 MHz | 46,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 10,00 |
Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395,00 MHz | 80,00 |
Mobile AMD Athlon(tm) XP 2800+ | 1x 1459,00 MHz | 18,00 |
Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600,00 MHz | 21,00 |
AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200,00 MHz | 4,00 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1000,00 MHz | 16,00 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 10,00 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733,00 MHz | 9,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
AMD Athlon(tm) XP 1800+ | 1x 1540,00 MHz | 23,00 |
Intel(R) Pentium(R) M processor 1.73GHz | 1x 1000,00 MHz | 19,00 |
AMD Sempron(tm) Processor 3200+ | 1x 1000,00 MHz | 25,00 |
VIA Esther processor 1500MHz | 1x 1499,00 MHz | 41,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000,00 MHz | 7,00 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 9,00 |
Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2000,00 MHz | 8,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600,00 MHz | 8,00 |
Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995,00 MHz | 20,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 8,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793,00 MHz | 40,00 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800,00 MHz | 11,00 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595,00 MHz | 10,00 |
AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997,00 MHz | 5,00 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161,00 MHz | 9,00 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 48,00 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830,00 MHz | 3,00 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 6,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 6,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512,00 MHz | 8,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 22,00 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497,00 MHz | 3,00 |
PowerPC 740/750 | 1x 280,00 MHz | 172,00 |
Test CPU CryptoHash |
CPU CryptoHash |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2393,00 MHz | 47,41 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 105,00 |
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1000,00 MHz | 102,00 |
Intel(R) Celeron(R) M processor900MHz | 1x 900,00 MHz | 24,00 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000,00 MHz | 163,00 |
Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995,00 MHz | 117,00 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000,00 MHz | 127,00 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 24,00 |
AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000,00 MHz | 237,00 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600,00 MHz | 100,00 |
AMD Athlon(tm) XP 3000+ | 1x 2158,00 MHz | 66,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 52,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 264,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 66,00 |
AMD Sempron(tm) 2600+ | 1x 1840,00 MHz | 53,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 94,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 119,00 |
AMD Athlon(tm) XP 2000+ | 1x 1667,00 MHz | 45,00 |
AMD Athlon(tm) 64 Processor 3500+ | 1x 1000,00 MHz | 62,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 92,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 97,00 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 96,00 |
Mobile AMD Sempron(tm) Processor 3600+ | 1x 800,00 MHz | 54,00 |
Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997,00 MHz | 303,00 |
AMD Sempron(tm) Processor 3600+ | 1x 1000,00 MHz | 43,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 148,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 101,00 |
Intel(R) Core(TM)2 Duo CPU P7350@ 2.00GHz | 2x 2000,00 MHz | 103,00 |
VIA Esther processor 1500MHz | 1x 1499,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 2x 2000,00 MHz | 150,00 |
Intel(R) Core(TM)2 Duo CPU T7700@ 2.40GHz | 2x 2000,00 MHz | 142,00 |
Intel(R) Core(TM)2 Duo CPU T5550@ 1.83GHz | 2x 1829,00 MHz | 122,00 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 121,00 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 163,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 30,00 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 296,00 |
AMD Athlon(tm) 64 Processor 3200+ | 1x 1000,00 MHz | 42,00 |
Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz | 2x 2000,00 MHz | 88,00 |
Intel(R) Pentium(R) 4 CPU 2.26GHz | 1x 2267,00 MHz | 29,00 |
AMD Sempron(tm) Processor 3400+ | 1x 1000,00 MHz | 53,00 |
AMD Sempron(tm) Processor 3000+ | 1x 1800,00 MHz | 47,00 |
AMD Athlon(tm) XP 2400+ | 1x 1991,00 MHz | 61,00 |
Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 2x 1067,00 MHz | 54,00 |
Pentium III (Coppermine) | 1x 700,00 MHz | 26,00 |
Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 8x 3799,00 MHz | 390,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 2x 3051,00 MHz | 146,00 |
AMD Turion(tm) 64 Mobile Technology ML-37 | 1x 2000,00 MHz | 42,00 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 127,00 |
AMD Athlon(tm) XP 2500+ | 1x 1792,00 MHz | 39,00 |
Intel(R) Core(TM)2 Duo CPU T9500@ 2.60GHz | 2x 2593,00 MHz | 172,00 |
Test CPU Fibonacci |
CPU Fibonacci |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2393,00 MHz | 4,01 |
AMD Phenom(tm) 9500 Quad-Core Processor | 4x 1100,00 MHz | 3,00 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 4,00 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 1x 2791,00 MHz | 5,00 |
AMD Athlon(tm) Processor | 1x 1210,00 MHz | 7,00 |
Intel(R) Core(TM)2 CPU T5200@ 1.60GHz | 2x 1067,00 MHz | 7,00 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 8,00 |
AMD Phenom(tm) 9150e Quad-Core Processor | 4x 900,00 MHz | 3,00 |
AMD Turion(tm) 64 Mobile Technology MK-36 | 1x 800,00 MHz | 6,00 |
AMD Athlon(tm) 64 Processor 3200+ | 1x 1000,00 MHz | 5,00 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 2,00 |
Intel(R) Core(TM)2 Duo CPU T7500@ 2.20GHz | 1x 2000,00 MHz | 4,00 |
AMD Athlon(tm) XP | 1x 906,00 MHz | 33,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 8,00 |
Intel(R) Core(TM)2 Duo CPU E6550@ 2.33GHz | 2x 2700,00 MHz | 3,00 |
Intel(R) Core(TM)2 Duo CPU T7100@ 1.80GHz | 2x 1801,00 MHz | 4,00 |
Dual Core AMD Opteron(tm) Processor 165 | 2x 1979,00 MHz | 4,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 6,00 |
Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 1x 2000,00 MHz | 3,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-70 | 2x 500,00 MHz | 4,00 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 10,00 |
Unknown CPU Type | 1x 1660,00 MHz | 5,00 |
Pentium III (Coppermine) | 2x 999,00 MHz | 10,00 |
Intel(R) Core(TM)2 CPU T5600@ 1.83GHz | 2x 1000,00 MHz | 5,00 |
Intel(R) Celeron(R) CPU 3.06GHz | 1x 3059,00 MHz | 3,00 |
AMD Phenom(tm) 9850 Quad-Core Processor | 4x 1300,00 MHz | 2,00 |
Intel(R) Pentium(R) 4 CPU 3.00GHz | 2x 3458,00 MHz | 4,00 |
AMD Sempron(tm) Processor LE-1200 | 1x 2109,00 MHz | 6,00 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 1x 2791,00 MHz | 5,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 4,00 |
AMD Athlon(tm) XP 1600+ | 1x 1398,00 MHz | 6,00 |
Genuine Intel(R) CPU T2050@ 1.60GHz | 2x 800,00 MHz | 6,00 |
Intel(R) Celeron(R) CPU560@ 2.13GHz | 1x 2128,00 MHz | 4,00 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300,00 MHz | 3,00 |
Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 8x 3799,00 MHz | 2,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000,00 MHz | 3,00 |
AMD Athlon(tm) XP 2500+ | 1x 1792,00 MHz | 7,00 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 4,00 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 4,00 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161,00 MHz | 4,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-60 | 2x 2000,00 MHz | 4,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-52 | 2x 1600,00 MHz | 5,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 2x 3051,00 MHz | 2,00 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1000,00 MHz | 8,00 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830,00 MHz | 2,00 |
Intel(R) Core(TM)2 Duo CPU T7300@ 2.00GHz | 2x 2001,00 MHz | 4,00 |
AMD Sempron(tm) Processor 3600+ | 1x 1000,00 MHz | 5,00 |
AMD Athlon(tm) | 1x 2305,00 MHz | 4,00 |
AMD Athlon(tm) X2 Dual Core Processor BE-2300 | 2x 1899,00 MHz | 4,00 |
Intel(R) Core(TM)2 Duo CPU E6750@ 2.66GHz | 2x 2671,00 MHz | 4,00 |
PowerPC 740/750 | 1x 280,00 MHz | 58,00 |
Test CPU N-Queens |
CPU N-Queens |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2393,00 MHz | 6,61 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5400+ | 2x 1000,00 MHz | 15,00 |
Genuine Intel(R) CPU T2080@ 1.73GHz | 2x 1000,00 MHz | 33,00 |
Intel(R) Core(TM)2 Duo CPU T5450@ 1.66GHz | 2x 1000,00 MHz | 14,00 |
Intel(R) Core(TM)2 QuadCPU Q9300@ 2.50GHz | 4x 3000,00 MHz | 14,00 |
Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 2x 1067,00 MHz | 18,00 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 26,00 |
AMD Athlon(tm) XP 1600+ | 1x 1398,00 MHz | 19,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 17,00 |
Intel(R) Pentium(R) 4 CPU 2.60GHz | 2x 2600,00 MHz | 14,00 |
Intel(R) Core(TM)2 CPU6320@ 1.86GHz | 2x 1600,00 MHz | 16,00 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800,00 MHz | 7,00 |
Intel(R) Core(TM)2 QuadCPU Q9450@ 2.66GHz | 4x 2000,00 MHz | 12,00 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000,00 MHz | 7,00 |
Pentium III (Coppermine) | 2x 999,00 MHz | 35,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 19,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-50 | 2x 800,00 MHz | 23,00 |
Intel(R) Pentium(R) D CPU 3.40GHz | 2x 3000,00 MHz | 13,00 |
Pentium III (Coppermine) | 2x 999,00 MHz | 35,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3600+ | 2x 1000,00 MHz | 22,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ | 2x 2705,00 MHz | 14,00 |
AMD Athlon(tm) 64 X2 Dual-Core Processor TK-55 | 2x 800,00 MHz | 20,00 |
Intel(R) Core(TM)2 Duo CPU E6850@ 3.00GHz | 2x 3000,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2000,00 MHz | 10,00 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 18,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 26,00 |
Intel(R) Core(TM) Duo CPUT2350@ 1.86GHz | 2x 1867,00 MHz | 22,00 |
Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997,00 MHz | 7,00 |
AMD Athlon(tm) XP 2800+ | 1x 2087,00 MHz | 13,00 |
Genuine Intel(R) CPU T2500@ 2.00GHz | 2x 2000,00 MHz | 28,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 20,00 |
Intel(R) Pentium(R) 4 CPU 3.40GHz | 2x 3000,00 MHz | 15,00 |
Intel(R) Celeron(R) M processor900MHz | 1x 900,00 MHz | 33,00 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 20,00 |
Intel(R) Core(TM)2 Duo CPU T5850@ 2.16GHz | 2x 2167,00 MHz | 10,00 |
Mobile AMD Athlon(tm) XP-M Processor 3000+ | 1x 799,00 MHz | 52,00 |
AMD Phenom(tm) 9500 Quad-Core Processor | 4x 1100,00 MHz | 10,00 |
Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395,00 MHz | 94,00 |
Mobile AMD Athlon(tm) XP 2800+ | 1x 1459,00 MHz | 13,00 |
AMD Athlon(tm) 64 Processor 3000+ | 1x 1800,00 MHz | 18,00 |
Genuine Intel(R) CPU L2400@ 1.66GHz | 2x 1000,00 MHz | 19,00 |
AMD Sempron(tm) Processor 2800+ | 1x 1999,00 MHz | 17,00 |
AMD Sempron(tm) 2600+ | 1x 1840,00 MHz | 14,00 |
Intel(R) Pentium(R) M processor 1600MHz | 1x 1600,00 MHz | 15,00 |
Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995,00 MHz | 15,00 |
Genuine Intel(R) CPU T2300@ 1.66GHz | 2x 1000,00 MHz | 27,00 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1000,00 MHz | 22,00 |
AMD Athlon(tm) XP processor 1800+ | 1x 1533,00 MHz | 17,00 |
Intel(R) Core(TM)2 Duo CPU T5750@ 2.00GHz | 2x 1994,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 11,00 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495,00 MHz | 28,00 |
Test FPU FFT |
FPU FFT |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2393,00 MHz | 11,18 |
Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz | 2x 2000,00 MHz | 5,00 |
Intel(R) Celeron(R) CPU 2.53GHz | 1x 2527,00 MHz | 10,00 |
Genuine Intel(R) CPU T1350@ 1.86GHz | 1x 1867,00 MHz | 83,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-60 | 2x 2000,00 MHz | 8,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-70 | 2x 500,00 MHz | 8,00 |
Intel(R) Core(TM) Duo CPUT2350@ 1.86GHz | 2x 1867,00 MHz | 5,00 |
Intel(R) Core(TM)2 Duo CPU T5750@ 2.00GHz | 2x 1994,00 MHz | 4,00 |
Intel(R) Core(TM)2 Duo CPU T9500@ 2.60GHz | 2x 2593,00 MHz | 3,00 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 9,00 |
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1000,00 MHz | 5,00 |
Mobile AMD Athlon(tm) XP-M Processor 3000+ | 1x 799,00 MHz | 43,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 7,00 |
AMD Athlon(tm) XP processor 1800+ | 1x 1533,00 MHz | 25,00 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595,00 MHz | 5,00 |
Intel(R) Core(TM)2 Quad CPUQ6600@ 2.40GHz | 4x 2000,00 MHz | 1,00 |
Intel(R) Core(TM)2 Duo CPU P7350@ 2.00GHz | 2x 2000,00 MHz | 4,00 |
Genuine Intel(R) CPU T2080@ 1.73GHz | 2x 1000,00 MHz | 4,00 |
Intel(R) Celeron(R) CPU 2.50GHz | 1x 2492,00 MHz | 14,00 |
Intel(R) Pentium(R) M processor 1.86GHz | 1x 1867,00 MHz | 11,00 |
Intel(R) Core(TM)2 CPU T5200@ 1.60GHz | 2x 1067,00 MHz | 6,00 |
Intel(R) Core(TM)2 CPU6320@ 1.86GHz | 2x 1600,00 MHz | 4,00 |
AMD Athlon(tm) XP | 1x 906,00 MHz | 84,00 |
AMD Athlon(tm) 64 Processor 3000+ | 1x 1800,00 MHz | 25,00 |
Intel(R) Pentium(R) 4 CPU 2.60GHz | 2x 2600,00 MHz | 8,00 |
Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 1,00 |
Intel(R) Pentium(R) M processor 1600MHz | 1x 1600,00 MHz | 13,00 |
Pentium(R) Dual-Core CPU T4200@ 2.00GHz | 2x 2000,00 MHz | 4,00 |
Intel(R) Core(TM)2 Quad CPU @ 2.40GHz | 4x 2400,00 MHz | 1,00 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497,00 MHz | 1,00 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800,00 MHz | 3,00 |
Intel(R) Celeron(R) D CPU 3.20GHz | 1x 3196,00 MHz | 8,00 |
AMD Sempron(tm) 2600+ | 1x 1840,00 MHz | 20,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000,00 MHz | 6,00 |
Intel(R) Celeron(R) CPU 2.66GHz | 1x 2666,00 MHz | 9,00 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000,00 MHz | 4,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 11,00 |
Intel(R) Pentium(R) 4 CPU 3.06GHz | 2x 3065,00 MHz | 7,00 |
Intel(R) Core(TM)2 CPU4300@ 1.80GHz | 2x 1200,00 MHz | 5,00 |
Intel(R) Core(TM)2 CPU6400@ 2.13GHz | 2x 2128,00 MHz | 4,00 |
AMD Turion(tm) 64 Mobile Technology MK-36 | 1x 800,00 MHz | 19,00 |
Intel(R) Core(TM)2 CPU6600@ 2.40GHz | 2x 2000,00 MHz | 3,00 |
Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 4,00 |
Intel(R) Celeron(R) M processor900MHz | 1x 900,00 MHz | 24,00 |
AMD Sempron(tm) Processor 3400+ | 1x 1000,00 MHz | 17,00 |
AMD Athlon(tm) XP 2500+ | 1x 1792,00 MHz | 27,00 |
AMD Sempron(tm) Processor 3000+ | 1x 1800,00 MHz | 18,00 |
AMD Athlon(tm) XP 2200+ | 1x 1782,00 MHz | 22,00 |
Intel(R) Pentium(R) 4 CPU 3.06GHz | 2x 3065,00 MHz | 7,00 |
AMD Processor model unknown | 2x 3006,00 MHz | 5,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 7,00 |
Test FPU Raytracing |
FPU Raytracing |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2393,00 MHz | 26,76 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000,00 MHz | 28,00 |
AMD Athlon(tm) XP 2200+ | 1x 1782,00 MHz | 29,00 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733,00 MHz | 25,00 |
AMD Sempron(tm) Processor 3200+ | 1x 1000,00 MHz | 30,00 |
AMD Athlon(tm) 64 X2 Dual-Core Processor TK-55 | 2x 800,00 MHz | 16,00 |
Intel(R) Core(TM)2 CPU6600@ 2.40GHz | 2x 2000,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU T5270@ 1.40GHz | 2x 1000,00 MHz | 32,00 |
AMD Athlon(tm) 64 X2 Dual-Core Processor TK-53 | 2x 800,00 MHz | 18,00 |
Intel(R) Pentium(R) M processor 1.86GHz | 1x 1867,00 MHz | 28,00 |
Intel(R) Core(TM)2 Duo CPU T5750@ 2.00GHz | 2x 1994,00 MHz | 16,00 |
AMD Turion(tm) 64 Mobile Technology ML-32 | 1x 800,00 MHz | 28,00 |
Intel(R) Celeron(R) CPU530@ 1.73GHz | 1x 2593,00 MHz | 17,00 |
Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 8x 3799,00 MHz | 4,00 |
Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997,00 MHz | 18,00 |
AMD Turion(tm) 64 Mobile Technology MK-36 | 1x 800,00 MHz | 30,00 |
Intel(R) Pentium(R) D CPU 3.40GHz | 2x 3000,00 MHz | 25,00 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 18,00 |
Intel(R) Pentium(R) III CPU - S 1400MHz | 1x 1392,00 MHz | 33,00 |
AMD Phenom(tm) II X4 20 Processor | 4x 3654,00 MHz | 13,00 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000,00 MHz | 15,00 |
Intel(R) Pentium(R) 4 CPU 2.66GHz | 1x 2676,00 MHz | 32,00 |
Intel(R) Pentium(R) 4 CPU 2.60GHz | 2x 2600,00 MHz | 57,00 |
Intel(R) Core(TM)2 Duo CPU P9500@ 2.53GHz | 2x 2535,00 MHz | 5,00 |
Intel(R) Celeron(R) M processor900MHz | 1x 900,00 MHz | 64,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512,00 MHz | 12,00 |
Intel(R) Pentium(R) M processor 1.73GHz | 1x 1000,00 MHz | 27,00 |
Genuine Intel(R) CPU T2080@ 1.73GHz | 2x 1000,00 MHz | 31,00 |
AMD Athlon(tm) 64 Processor 4000+ | 1x 1000,00 MHz | 20,00 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 36,00 |
Intel(R) Celeron(R) CPU560@ 2.13GHz | 1x 2128,00 MHz | 21,00 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800,00 MHz | 18,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 5,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000,00 MHz | 10,00 |
Intel(R) Celeron(R) M CPU420@ 1.60GHz | 1x 1599,00 MHz | 36,00 |
Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995,00 MHz | 17,00 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595,00 MHz | 22,00 |
Intel(R) Pentium(R) M processor 1700MHz | 1x 1700,00 MHz | 27,00 |
Pentium II (Deschutes) | 1x 401,00 MHz | 124,00 |
