Modules du kernel |
Loaded Modules |
nls_iso8859_1 | |
uas | |
usb_storage | USB Mass Storage driver for Linux |
rfcomm | Bluetooth RFCOMM ver 1.11 |
bnep | Bluetooth BNEP ver 1.3 |
gpio_ich | GPIO interface for Intel ICH series |
snd_hda_codec_realtek | Realtek HD-audio codec |
samsung_laptop | Samsung Backlight driver |
snd_hda_codec_generic | Generic HD-audio codec parser |
ledtrig_audio | LED trigger for audio mute control |
uvcvideo | USB Video Class driver |
coretemp | Intel Core temperature monitor |
snd_hda_intel | Intel HDA driver |
snd_intel_dspcfg | Intel DSP config driver |
v4l2_common | misc helper functions for v4l2 device drivers |
snd_hda_codec | HDA codec core |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
snd_hda_core | HD-audio bus |
videobuf2_common | Media buffer core framework |
joydev | Joystick device interfaces |
input_leds | Input -> LEDs Bridge |
snd_hwdep | Hardware dependent layer |
serio_raw | Raw serio driver |
videodev | Device registrar for Video4Linux drivers v2 |
snd_pcm | Midlevel PCM code for ALSA. |
mc | Device node registration for media drivers |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
btusb | Generic Bluetooth USB driver ver 0.8 |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
btrtl | Bluetooth support for Realtek devices ver 0.1 |
btbcm | Bluetooth support for Broadcom devices ver 0.1 |
btintel | Bluetooth support for Intel devices ver 0.1 |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
bluetooth | Bluetooth Core ver 2.22 |
i915 | Intel Graphics |
snd_seq | Advanced Linux Sound Architecture sequencer. |
ecdh_generic | ECDH generic algorithm |
wl | |
ecc | |
drm_kms_helper | DRM KMS helper |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
drm | DRM shared core routines |
snd | Advanced Linux Sound Architecture driver for soundcards. |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
lpc_ich | LPC interface for Intel ICH |
cfg80211 | wireless configuration support |
soundcore | Core sound module |
fb_sys_fops | Generic file read (fb in system RAM) |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
mac_hid | |
ip6t_REJECT | Xtables: packet "rejection" target for IPv6 |
nf_reject_ipv6 | |
nf_log_ipv6 | Netfilter IPv6 packet logging |
xt_hl | Xtables: Hoplimit/TTL field match |
ip6t_rt | Xtables: IPv6 Routing Header match |
ipt_REJECT | Xtables: packet "rejection" target for IPv4 |
nf_reject_ipv4 | |
nf_log_ipv4 | Netfilter IPv4 packet logging |
nf_log_common | |
xt_LOG | Xtables: IPv4/IPv6 packet logging |
xt_limit | Xtables: rate-limit match |
xt_tcpudp | Xtables: TCP, UDP and UDP-Lite match |
xt_addrtype | Xtables: address type match |
xt_conntrack | Xtables: connection tracking state match |
ip6table_filter | ip6tables filter table |
ip6_tables | IPv6 packet filter |
sch_fq_codel | |
nf_conntrack_netbios_ns | NetBIOS name service broadcast connection tracking helper |
nf_conntrack_broadcast | |
nf_nat_ftp | ftp NAT helper |
nf_nat | |
nf_conntrack_ftp | ftp connection tracking helper |
nf_conntrack | |
nf_defrag_ipv6 | |
nf_defrag_ipv4 | |
libcrc32c | CRC32c (Castagnoli) calculations |
parport_pc | PC-style parallel port driver |
iptable_filter | iptables filter table |
ppdev | |
bpfilter | |
lp | |
parport | |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
autofs4 | |
hid_generic | HID generic driver |
usbhid | USB HID core driver |
hid | |
psmouse | PS/2 mouse driver |
ahci | AHCI SATA low-level driver |
libahci | Common AHCI SATA low-level routines |
sky2 | Marvell Yukon 2 Gigabit Ethernet driver |
video | ACPI Video Driver |
Fichiers Systeme |
Mounted File Systems |
udev | /dev | 0,00 % (461,5 MiB of 461,5 MiB) |
tmpfs | /run | 2,89 % (94,3 MiB of 97,1 MiB) |
/dev/sda3 | / | 48,43 % (9,2 GiB of 17,8 GiB) |
tmpfs | /dev/shm | 0,00 % (485,3 MiB of 485,3 MiB) |
tmpfs | /run/lock | 0,08 % (5,0 MiB of 5,0 MiB) |
tmpfs | /sys/fs/cgroup | 0,00 % (485,3 MiB of 485,3 MiB) |
/dev/sda1 | /boot | 18,39 % (701,7 MiB of 859,8 MiB) |
/dev/sda4 | /home | 14,43 % (177,6 GiB of 207,6 GiB) |
tmpfs | /run/user/1001 | 0,03 % (97,0 MiB of 97,1 MiB) |
/dev/sdb1 | /media/utilisateur/Kingston64G | 76,09 % (13,8 GiB of 57,7 GiB) |
Variables d'environnement |
Variables d'environnement |
USER | utilisateur |
LANGUAGE | fr_FR:fr_CA:en |
LC_TIME | fr_FR.UTF-8 |
XDG_SEAT | seat0 |
XDG_SESSION_TYPE | x11 |
SSH_AGENT_PID | 3974 |
SHLVL | 0 |
HOME | /home/utilisateur |
DESKTOP_SESSION | xubuntu |
XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
LC_MONETARY | fr_FR.UTF-8 |
DBUS_SESSION_BUS_ADDRESS | unix:path=/run/user/1001/bus |
GLADE_MODULE_PATH | : |
MANDATORY_PATH | /usr/share/gconf/xubuntu.mandatory.path |
QT_QPA_PLATFORMTHEME | gtk2 |
LOGNAME | utilisateur |
DEFAULTS_PATH | /usr/share/gconf/xubuntu.default.path |
GTK_OVERLAY_SCROLLING | 0 |
XDG_SESSION_ID | c4 |
CLUTTER_BACKEND | x11 |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games:/snap/bin |
GDM_LANG | fr_FR |
PAPERSIZE | a4 |
GLADE_PIXMAP_PATH | : |
LC_ADDRESS | fr_FR.UTF-8 |
XDG_RUNTIME_DIR | /run/user/1001 |
XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session1 |
XDG_MENU_PREFIX | xfce- |
LANG | fr_FR.UTF-8 |
LC_TELEPHONE | fr_FR.UTF-8 |
XDG_CURRENT_DESKTOP | XFCE |
XDG_SESSION_DESKTOP | xubuntu |
XAUTHORITY | /home/utilisateur/.Xauthority |
XDG_GREETER_DATA_DIR | /var/lib/lightdm-data/utilisateur |
SSH_AUTH_SOCK | /run/user/1001/keyring/ssh |
GLADE_CATALOG_PATH | : |
LC_NAME | fr_FR.UTF-8 |
SHELL | /bin/bash |
QT_ACCESSIBILITY | 1 |
GDMSESSION | xubuntu |
LC_MEASUREMENT | fr_FR.UTF-8 |
GPG_AGENT_INFO | /run/user/1001/gnupg/S.gpg-agent:0:1 |
LC_IDENTIFICATION | fr_FR.UTF-8 |
XDG_VTNR | 7 |
PWD | /home/utilisateur |
XDG_DATA_DIRS | /usr/share/xubuntu:/usr/share/xfce4:/usr/local/share:/usr/share:/var/lib/snapd/desktop:/usr/share |
XDG_CONFIG_DIRS | /etc/xdg/xdg-xubuntu:/etc/xdg:/etc/xdg |
LC_NUMERIC | fr_FR.UTF-8 |
LC_PAPER | fr_FR.UTF-8 |
SESSION_MANAGER | local/jpmgir-N150P-N210P:@/tmp/.ICE-unix/3992,unix/jpmgir-N150P-N210P:/tmp/.ICE-unix/3992 |
DISPLAY | :0.0 |
Périphériques PCI |
PCI Devices |
Host bridge | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx DMI Bridge |
VGA compatible controller | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller (prog-if 00 [VGA controller]) |
Display controller | Intel Corporation Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller |
Audio device | Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 02) |
PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 1 (rev 02) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 2 (rev 02) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 3 (rev 02) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 4 (rev 02) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 02) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 02) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 02) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 02) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 02) (prog-if 20 [EHCI]) |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge (rev e2) (prog-if 01 [Subtractive decode]) |
ISA bridge | Intel Corporation NM10 Family LPC Controller (rev 02) |
SATA controller | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
SMBus | Intel Corporation NM10/ICH7 Family SMBus Controller (rev 02) |
Network controller | Broadcom Inc. and subsidiaries BCM4313 802.11bgn Wireless Network Adapter (rev 01) |
Ethernet controller | Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
DMI |
Product |
Nom | N150P/N210P |
Family | (Not available; Perhaps try running HardInfo as root.) |
Fabricant | SAMSUNG ELECTRONICS CO., LTD. (SAMSUNG, www.samsung.com) |
Version | Not Applicable |
BIOS |
Date | 09/13/2010 |
Fabricant | Phoenix Technologies Ltd. (Phoenix Technologies, www.phoenix.com) |
Version | 00GT.M025.20100913.RHU |
Board |
Nom | N150P/N210P |
Fabricant | SAMSUNG ELECTRONICS CO., LTD. (SAMSUNG, www.samsung.com) |
Version | Not Applicable |
Serial Number | (Not available; Perhaps try running HardInfo as root.) |
Asset Tag | SAMSUNG (SAMSUNG, www.samsung.com) |
Chassis |
Fabricant | SAMSUNG ELECTRONICS CO., LTD. (SAMSUNG, www.samsung.com) |
Type | [10] Notebook |
Version | N/A |
Serial Number | (Not available; Perhaps try running HardInfo as root.) |
Asset Tag | No Asset Tag |
Ressources |
I/O Ports |
0000-0000 | pnp 00:00 |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | pnp 00:00 |
0000-0000 | pnp 00:00 |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | Module Marvell Yukon 2 Gigabit Ethernet driver |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Marvell Technology Group Ltd. 88E8040 PCI-E Fast Ethernet Controller |
0000-0000 | Module Marvell Yukon 2 Gigabit Ethernet driver |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | PCI Bus 0000:0b |
0000-0000 | pnp 00:00 |
Memory |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Module AHCI SATA low-level driver |
00000000-00000000 | Module Marvell Yukon 2 Gigabit Ethernet driver |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Module AHCI SATA low-level driver |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Module AHCI SATA low-level driver |
00000000-00000000 | Module Marvell Yukon 2 Gigabit Ethernet driver |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Module AHCI SATA low-level driver |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Module AHCI SATA low-level driver |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Module AHCI SATA low-level driver |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
DMA |
4 | cascade |
Statistiques |
IP |
| Forwarding: 2 |
| 20980 total packets received |
| 1 with invalid addresses |
| 0 forwarded |
| 0 incoming packets discarded |
| 20888 incoming packets delivered |
| 9424 requests sent out |
ICMP |
| 4 ICMP messages received |
| 0 input ICMP message failed |
| Histogramme d'entrée ICMP |
| destination unreachable: 4 |
| 4 ICMP messages sent |
| 0 ICMP messages failed |
| Histogramme de sortie ICMP |
| destination unreachable: 4 |
ICMPMSG |
| InType3: 4 |
| OutType3: 4 |
TCP |
| 107 active connection openings |
| 0 passive connection openings |
| 5 failed connection attempts |
| 4 connection resets received |
| 0 connections established |
| 19400 segments received |
| 7834 segments sent out |
| 0 segments retransmitted |
| 0 bad segments received |
| 56 resets sent |
UDP |
| 1481 packets received |
| 4 packets to unknown port received |
| 0 packet receive errors |
| 1587 packets sent |
| 0 receive buffer errors |
| 0 send buffer errors |
UDPLITE |
TCPEXT |
| 74 TCP sockets finished time wait in fast timer |
| 21 delayed acks sent |
| Quick ack mode was activated 7 times |
| 15638 packet headers predicted |
| 793 acknowledgments not containing data payload received |
| 190 predicted acknowledgments |
| TCPBacklogCoalesce: 135 |
| TCPDSACKOldSent: 7 |
| 19 connections reset due to unexpected data |
| 4 connections reset due to early user close |
| TCPRcvCoalesce: 15332 |
| TCPOFOQueue: 12 |
| TCPSpuriousRtxHostQueues: 1 |
| TCPAutoCorking: 17 |
| TCPWantZeroWindowAdv: 10 |
| TCPOrigDataSent: 779 |
| TCPKeepAlive: 544 |
| TCPDelivered: 867 |
IPEXT |
| InMcastPkts: 84 |
| OutMcastPkts: 73 |
| InBcastPkts: 78 |
| OutBcastPkts: 78 |
| InOctets: 26709819 |
| OutOctets: 726293 |
| InMcastOctets: 11474 |
| OutMcastOctets: 10869 |
| InBcastOctets: 11563 |
| OutBcastOctets: 11563 |
| InNoECTPkts: 20980 |
Test CPU Blowfish |
CPU Blowfish |
Intel(R) Atom(TM) CPU N455 @ 1.66GHz | 2x 1667,00 MHz | 18,52 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861,00 MHz | 25,00 |
AMD Turion(tm) 64 X2 TL-58 | 2x 800,00 MHz | 12,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 10,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000,00 MHz | 6,00 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800,00 MHz | 6,00 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1000,00 MHz | 28,00 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300,00 MHz | 5,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 24,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000,00 MHz | 7,00 |
AMD Phenom(tm) II X4 940 Processor | 4x 800,00 MHz | 3,00 |
Pentium III (Coppermine) | 2x 999,00 MHz | 17,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 12,00 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495,00 MHz | 46,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 10,00 |
Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395,00 MHz | 80,00 |
Mobile AMD Athlon(tm) XP 2800+ | 1x 1459,00 MHz | 18,00 |
Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600,00 MHz | 21,00 |
AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200,00 MHz | 4,00 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1000,00 MHz | 16,00 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 10,00 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733,00 MHz | 9,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
AMD Athlon(tm) XP 1800+ | 1x 1540,00 MHz | 23,00 |
Intel(R) Pentium(R) M processor 1.73GHz | 1x 1000,00 MHz | 19,00 |
AMD Sempron(tm) Processor 3200+ | 1x 1000,00 MHz | 25,00 |
VIA Esther processor 1500MHz | 1x 1499,00 MHz | 41,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000,00 MHz | 7,00 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 9,00 |
Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2000,00 MHz | 8,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600,00 MHz | 8,00 |
Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995,00 MHz | 20,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 8,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793,00 MHz | 40,00 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800,00 MHz | 11,00 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595,00 MHz | 10,00 |
AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997,00 MHz | 5,00 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161,00 MHz | 9,00 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 48,00 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830,00 MHz | 3,00 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 6,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 6,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512,00 MHz | 8,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 22,00 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497,00 MHz | 3,00 |
PowerPC 740/750 | 1x 280,00 MHz | 172,00 |
Test CPU CryptoHash |
CPU CryptoHash |
Intel(R) Atom(TM) CPU N455 @ 1.66GHz | 2x 1667,00 MHz | 56,38 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 105,00 |
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1000,00 MHz | 102,00 |
Intel(R) Celeron(R) M processor900MHz | 1x 900,00 MHz | 24,00 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000,00 MHz | 163,00 |
Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995,00 MHz | 117,00 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000,00 MHz | 127,00 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 24,00 |
AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000,00 MHz | 237,00 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600,00 MHz | 100,00 |
AMD Athlon(tm) XP 3000+ | 1x 2158,00 MHz | 66,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 52,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 264,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 66,00 |
AMD Sempron(tm) 2600+ | 1x 1840,00 MHz | 53,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 94,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 119,00 |
AMD Athlon(tm) XP 2000+ | 1x 1667,00 MHz | 45,00 |
AMD Athlon(tm) 64 Processor 3500+ | 1x 1000,00 MHz | 62,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 92,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 97,00 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 96,00 |
Mobile AMD Sempron(tm) Processor 3600+ | 1x 800,00 MHz | 54,00 |
Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997,00 MHz | 303,00 |
AMD Sempron(tm) Processor 3600+ | 1x 1000,00 MHz | 43,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 148,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 101,00 |
